Service Provider | Services Provided | Charge or Range of Charges |
Tesla Mortgage Group LLC | Loan Origination Fee | 0-2% of the loan amount |
Third Party Processing | $295 - $995 | |
Third Party Underwriting | $900 - $1,055 | |
Credit Report | $30 - $150 | |
Appraisal | $300 - $1,000 | |
Tesla Abstract Group LLC | Title Insurance | For a detailed quote for your home, please visit teslaabstractgroup.com and click on Title Calculator. Title insurance premiums for an owner’s policy typically range between $1.50 to $8.15 for each $1,000 of the purchase price of the property ($150 minimum fee), depending upon the total price of the property. Extended coverage, binders and endorsements are available at additional premiums. Title insurance premiums for a lender’s policy typically range between $0.75 to $8.15 for each $1,000 of the amount of the loan ($100 minimum fee), depending on the amount of the loan, and depending on whether the policy is issued at the same time as an owner’s policy. Endorsements which may be required by the lender are available at additional premiums. The borrower typically pays for all of the lender’s title insurance. |
Settlement and Closing Services | Although the fee charged to an individual buyer or seller is less, depending on the market an additional fee of up to $3,650 for the whole transaction is charged for escrow, settlement, and closing services related to title search and examination, document preparation, escrow, closing, signing, wire transfers, couriers, and other miscellaneous services. Contact Tesla Abstract Group LLC for a price quote in your market for requested services. | |
Tesla Insgroup LLC | Online Homeowner’s Insurance Quote Marketplace | Tesla Insgroup LLC refers consumers to various Insurance carriers free of charge that can instantly provide the lowest possible homeowner, rental, commercial, and bundled insurance quotes. |
Service Provider | Services Provided | Charge or Range of Charges |
Tesla Mortgage Group LLC | Loan Origination Fee | 0-2% of the loan amount |
Third Party Processing | $295 - $995 | |
Third Party Underwriting | $900 - $1,055 | |
Credit Report | $30 - $150 | |
Appraisal | $300 - $1,000 | |
Tesla Abstract Group LLC | Title Insurance | For a detailed quote for your home, please visit teslaabstractgroup.com and click on Title Calculator. Title insurance premiums for an owner’s policy typically range between $1.50 to $8.15 for each $1,000 of the purchase price of the property ($150 minimum fee), depending upon the total price of the property. Extended coverage, binders and endorsements are available at additional premiums. Title insurance premiums for a lender’s policy typically range between $0.75 to $8.15 for each $1,000 of the amount of the loan ($100 minimum fee), depending on the amount of the loan, and depending on whether the policy is issued at the same time as an owner’s policy. Endorsements which may be required by the lender are available at additional premiums. The borrower typically pays for all of the lender’s title insurance. |
Settlement and Closing Services | Although the fee charged to an individual buyer or seller is less, depending on the market an additional fee of up to $3,650 for the whole transaction is charged for escrow, settlement, and closing services related to title search and examination, document preparation, escrow, closing, signing, wire transfers, couriers, and other miscellaneous services. Contact Tesla Abstract Group LLC for a price quote in your market for requested services. | |
Tesla Insgroup LLC | Online Homeowner’s Insurance Quote Marketplace | Tesla Insgroup LLC refers consumers to various Insurance carriers free of charge that can instantly provide the lowest possible homeowner, rental, commercial, and bundled insurance quotes. |
Service Provider | Services Provided | Charge or Range of Charges |
Tesla Mortgage Group LLC | Loan Origination Fee | 0-2% of the loan amount |
Third Party Processing | $295 - $995 | |
Third Party Underwriting | $900 - $1,055 | |
Credit Report | $30 - $150 | |
Appraisal | $300 - $1,000 | |
Tesla Abstract Group LLC | Title Insurance | For a detailed quote for your home, please visit teslaabstractgroup.com and click on Title Calculator. Title insurance premiums for an owner’s policy typically range between $1.50 to $8.15 for each $1,000 of the purchase price of the property ($150 minimum fee), depending upon the total price of the property. Extended coverage, binders and endorsements are available at additional premiums. Title insurance premiums for a lender’s policy typically range between $0.75 to $8.15 for each $1,000 of the amount of the loan ($100 minimum fee), depending on the amount of the loan, and depending on whether the policy is issued at the same time as an owner’s policy. Endorsements which may be required by the lender are available at additional premiums. The borrower typically pays for all of the lender’s title insurance. |
Settlement and Closing Services | Although the fee charged to an individual buyer or seller is less, depending on the market an additional fee of up to $3,650 for the whole transaction is charged for escrow, settlement, and closing services related to title search and examination, document preparation, escrow, closing, signing, wire transfers, couriers, and other miscellaneous services. Contact Tesla Abstract Group LLC for a price quote in your market for requested services. | |
Tesla Insgroup LLC | Online Homeowner’s Insurance Quote Marketplace | Tesla Insgroup LLC refers consumers to various Insurance carriers free of charge that can instantly provide the lowest possible homeowner, rental, commercial, and bundled insurance quotes. |
This website uses cookies to ensure the best user experience and increase the functionality of the pages. You can find more details about cookies and our privacy policy here.
If you discard other cookies, our websites may work differently and may be less convenient to use.
You can withdraw the consent you give us by clicking on a particular category of cookies at any time. You can update your consent at the Update Cookies link.
The name, purpose and duration of each cookie are described below.
This website uses the following cookies:
Without the use of cookies in this category, we cannot enable the proper operation and functionality of the website. You cannot turn off the necessary cookies.
Title | Purpose | Duration |
---|---|---|
gdprCookie | To define the pop-up display at the bottom of the page and to activate or deactivate certain cookie categories. |
1 year |
cmsLang | To define the language. | 20 days |
PHPSESSID | PHPSESSID is the original cookie for PHP and allows websites to store serialized status data. The website is used to establish a user session and to forward status information via a temporary cookie, commonly referred to as a session cookie. |
1 day |
csrfToken | csrfToken is a security cookie used to prevent misuse of authenticity and to protect against CSRF hacker attacks. |
1 day |
CAKEPHP | The website is used to establish a user session and to forward status information via a temporary cookie, commonly referred to as a session cookie. | During the session |